Level | Number of U.S. Students Sent Abroad Annually | Annual Dues |
---|---|---|
1 | ≤ 500 | $925 |
2 | 501 – 1,000 | $1,270 |
3 | ≥ 1,001 | $1,735 |
Community College | N/A | $465 |
HBCU or TCU | N/A | $465 |
Level | Number of U.S. Students Received* Annually | Annual Dues |
---|---|---|
1 | < 150 | $805 |
2 | 151 – 300 | $1,430 |
3 | 301 – 500 | $1,785 |
4 | 501 – 750 | $2,380 |
5 | 751 – 1,000 | $2,980 |
6 | 1,001 – 1,500 | $3,570 |
7 | > 1,500 | $4,165 |
Level | Number of U.S. Students Received/Sent Abroad Annually | Annual Dues |
---|---|---|
1 | ≤ 150 | $890 |
2 | 151 – 500 | $1,965 |
3 | 501 – 1,000 | $3,280 |
4 | 1,001 – 5,000 | $4,585 |
5 | ≥ 5,001 | $5,140 |
º«¹úÈý¼¶Æ¬is a 501(c) (3) non-profit organization recognized by the U.S. Department of Justice and the Federal Trade Commission as the Standards Development Organization for Education Abroad. º«¹úÈý¼¶Æ¬is hosted by its strategic partner, Dickinson College
© 2025 The Forum on Education Abroad. All Rights Reserved.
P.O. Box 425, Warren, RI 02885 | Phone: (717) 245-1031 |
Search The Forum
Subscribe to Forum News
|