Full Conference (Virtual + On-Site) | Early Bird | Regular | Late | On-Site |
Member | $735 | $790 | $845 | $900 |
Non-Member | $995 | $1,050 | $1,105 | $1,160 |
Attendee from Member LMIC** based institutions | $588 | $632 | $676 | $720 |
Attendee from Non-Member LMIC** based institutions | $796 | $840 | $884 | $928 |
Graduate Student* | $375 | $425 | $475 | $525 |
1-Day Conference (includes virtual) | Early Bird | Regular | Late | On-Site |
Member | $525 | $580 | $635 | $690 |
Non-Member | $680 | $735 | $790 | $845 |
Virtual Conference Only | Early Bird | Regular | Late | On-Site |
Member | $149 | $199 | $249 | N/A |
Non-Member | $299 | $349 | $399 | N/A |
Pre-Conference Workshops | Regular | Late |
Member | $225 | $275 |
Non-Member | $300 | $350 |
Full Conference + Centering Justice Institute | Early Bird | Regular | Late | On-Site |
Member | $1,130 | $1,185 | $1,240 | $1,295 |
Non-Member | $1,490 | $1,545 | $1,600 | $1,655 |
Attendee from Member LMIC** based institutions | $904 | $948 | $992 | $1,036 |
Attendee from Non-Member LMIC** based institutions | $1,192 | $1,236 | $1,280 | $1,324 |
Centering Justice Institute Only | |
Member | $395 |
Non-Member | $495 |
Attendee from Member LMIC** based institutions | $316 |
Attendee from Non-Member LMIC** based institutions | $396 |
º«¹úÈý¼¶Æ¬is a 501(c) (3) non-profit organization recognized by the U.S. Department of Justice and the Federal Trade Commission as the Standards Development Organization for Education Abroad. º«¹úÈý¼¶Æ¬is hosted by its strategic partner, Dickinson College
© 2025 The Forum on Education Abroad. All Rights Reserved.
P.O. Box 425, Warren, RI 02885 | Phone: (717) 245-1031 |
Search The Forum
Subscribe to Forum News
|